It’s school carnival season and we are looking forward to seeing the boisterous display of school spirit echoing through our facility
When these events are on you will notice the facility may become quite busy and loud during school hours.
We suggest checking our website for upcoming carnival dates and as always we recommend checking out Lane Availability regularly
For parents and family wanting to attend carnivals at the centre, there is a small spectator fee that applies.
Lambton Pool Carnivals 2019
SCHOOL | DAY | DATE | YEAR | TIME | AREA |
City Zone | Monday | 25 FEB | 2019 | 8am-3pm | 50m, Dive (TBC) |
Tuesday | 26 FEB | 2019 | |||
St. Mary’s Catholic College | Wednesday | 27 FEB | 2019 | 9am-3pm | 50m (TBC) |
Diocesan Primary | Thursday | 28 FEB | 2019 | 9am-2pm | 50m (9 Lanes), Half Dive |
Callaghan College Waratah | Friday | 01 MAR | 2019 | 9.15am-2.45pm | 50m (9 Lanes) |
Hunter Regional Secondary | Monday | 04 MAR | 2019 | 8am-3pm | 50m, Dive (TBC) |
Hunter Regional Primary | Tuesday | 05 MAR | 2019 | 8am-3pm | 50m (TBC) |
HRIS Primary | Wednesday | 06 MAR | 2019 | 8am-3.30pm | 50m (9 Lanes), Full Dive |
HRIS Primary | Thursday | 07 MAR | 2019 | 8am-3.30pm | 50m (8 Lanes), Full Dive |
Friday | 08 MAR | 2019 | |||
Monday | 11 MAR | 2019 | |||
Diocesan Secondary | Tuesday | 12 MAR | 2019 | 7.30am-2.30pm | 50m (9 Lanes), Half Dive |
HRIS Secondary | Wednesday | 13 MAR | 2019 | 8am-3pm | 50m, Dive (TBC) |
HRIS Secondary | Thursday | 14 MAR | 2019 | 8am-3pm | 50m, Dive (TBC) |
Friday | 15 MAR | 2019 |
Mayfield Pool Carnivals 2019
SCHOOL | DAY | DATE | YEAR | TIME | AREA |
Monday | 25 FEB | 2019 | |||
San Clemente | Tuesday | 26 FEB | 2019 | 9.00am-3.00pm | 50m (TBC) |
Wednesday | 27 FEB | 2019 | |||
Thursday | 28 FEB | 2019 |